Sand
| Anchor weight Kg | Sand bottom tons | Clay bottom tons | Mud Bottom Tons |
| 150 | |||
| 300 | |||
| 500 | |||
| 750 | |||
| 1000 | 52.80 | 41.10 | 29.60 |
| 1500 | 77.00 | 60.00 | 43.20 |
| 2000 |
| Anchor weight Kg | Sand bottom tons | Clay bottom tons | Mud Bottom Tons |
| 150 | |||
| 300 | |||
| 500 | |||
| 750 | |||
| 1000 | 52.80 | 41.10 | 29.60 |
| 1500 | 77.00 | 60.00 | 43.20 |
| 2000 |