Tubes
PAED high density tube, made of 100%virgin polymer extruded with different diameters and thickness specific for aquaculture applications.
Most used external diameter and thickness for the structural floating components.
Series Chart
| Dia ext (mm) | Thickness (mm) | Weight /mt (Kg) |
|---|---|---|
| 200 | 11,9 | 7,06 |
| 200 | 18,2 | 10,43 |
| 250 | 14,8 | 10,98 |
| 250 | 22,7 | 16,29 |
| 315 | 18,7 | 17,50 |
| 315 | 23,2 | 22,35 |
| 315 | 28,6 | 25,86 |
| 355 | 21,1 | 22,26 |
| 355 | 32,2 | 32,90 |
| 400 | 23,7 | 28,18 |
| 400 | 36,3 | 41,55 |
| 500 | 29,7 | 44,18 |
| 500 | 45,4 | 265,27 |
Most used external diameter and thickness for the structural floating components.
| Dia ext (mm) | Thickness (mm) | Weight /mt (Kg) |
|---|---|---|
| 90 | 8,2 | 2,10 |
| 110 | 10,0 | 3,14 |
| 125 | 11,4 | 4,08 |
