Perimetral support
3Ho Series
Perimeter supporting bracket for ecosearondo cages made of rotationally-moulded PE filled wit expanded PU.
Series Chart
Mod. 3Ho | Main tube outer diameter (mm) | Main tube outer diameter (mm) | Handrail tube diameter (mm) | Main tubes interaxis (mm) | Height (mm) | Weight (Kg) |
---|---|---|---|---|---|---|
2×250 | 250 | 140 | 110 | 550 | 1330 | 32 |
2×315 | 315 | 140 | 110 | 550 o 600 | 1330 | 32 |
2×355 | 355 | 200 | 110 o 125 | 855 | 1575 | 44 |
2×400 | 400 | 200 | 110 o 125 | 855 | 1575 | 44 |


SERIE 3HO ASSEMBLABILE
Modular bracket for the replacement of broken brackets directly on in service cages in sea.
Inner filling with expanded high density Polyurethane, fully watertight structure with PEHD plates for the coupling of the 3 separate parts forming the assembly.
Clamping on the floating cage pipes with n. 16 screws/ bolts in stainless steel of 20 mm dia.
Available for use on pipes of Ø 250, 315, 355 and 400mm
Series Chart
Mod. 3Ho | Ø floating pipe mm | Ø handrail pipe mm | Distance between center of floating pipes (wheelbase) m | Weight (Kg)) |
---|---|---|---|---|
250 | 250 | 110 | 550 | 51 |
315 | 315 | 110 | 550 o 600 | 51 |
355 | 355 | 125 | 855 | 68 |
400 | 400 | 125 | 855 | 68 |


L series
Series Chart
Mod. L | Main tube outer diameter (mm) | Handrail tube diameter (mm) | Main tubes interaxis (mm) | Height (mm) | Weight (Kg) |
---|---|---|---|---|---|
2×200 | 200 | 110 | 405 | 1230 | 14 |
2×250 | 250 | 110 | 505 | 1230 | 16,5 |
2×315 | 315 | 110 | 600 | 1330 | 20 |


PEHD Series
Series Chart
Mod. ‘PEHD | Main tube outer diameter (mm) | Handrail tube diameter (mm) | Main tubes interaxis (mm) | Height (mm) | Weight (Kg) |
---|---|---|---|---|---|
2×200 | 200 | 110* | 405* | 1230* | 12 |
2×250 | 250 | 110* | 505* | 1230* | 14,5 |
2×315 | 315 | 110* | 600* | 1330* | 18 |
* Modifiable measures at choice

HINGE Series
Series Chart
Mod. HINGE | Main tube outer diameter (mm) | Handrail tube diameter (mm) | Main tubes interaxis (mm) | Height (mm) | Weight (Kg) |
---|---|---|---|---|---|
2×200 | 200 | 110* | 405* | 1230* | 13,5 |
2×250 | 250 | 110* | 505* | 1230* | 16 |
2×315 | 315 | 110* | 600* | 1330* | 20 |
* Modifiable measures at choice
