Ropes

ROPE 3, 4 e 8 LEGNOLI

Dimension POLYPROPILENE
Circ Inc Ø mm Weight Kg/100mt Weight Kg/220mt Breaking load Ton.
1 ¼ 8 3,00 6,60 1,06
1 ½ 10 4,50 9,90 1,56
1 ¾ 12 6,60 14,52 2,22
2 14 9,10 20,02 3,05
2 1/4 16 11,60 25,52 3,78
2 ½ 18 14,90 32,78 4,82
2 ¾ 20 17,90 39,38 5,80
3 ¼ 24 26,00 57,20 8,13
3 ½ 26 30,75 67,65 9,41
4 30 40,75 89,65 12,22
4 3/8 32 46,0 101,20 13,49
4 ½ 34 52,00 114,20 15,20
4 ¾ 36 58,50 128,70 16,92
5 38 65,20 143,40 18,91
5 ½ 40 71,50 157,30 20,50
6 44 87,75 193,10 24,62
6 ½ 48 104,00 228,80 28,59
7 52 123,00 270,60 33,10
7 ½ 56 142,00 312,40 37,83
8 60 163,50 358,60 43,25
8 ½ 64 185,00 407,00 48,95
9 68 209,50 460,90 55,21
9 ½ 72 234,00 514,80 61,49
10 ½ 80 290,00 638,00 75,59
Dimension POLYSTIL
Circ Inc Ø mm Weight Kg/100mt Weight Kg/220mt Breaking load Ton.
1 ¼ 8 3,00 6,60 1,15
1 ½ 10 4,50 9,90 1,81
1 ¾ 12 6,60 14,52 2,59
2 14 9,10 20,02 3,60
2 1/4 16 11,60 25,52 4,70
2 ½ 18 14,90 32,78 5,30
2 ¾ 20 17,90 39,38 6,80
3 ¼ 24 26,00 57,20 9,60
3 ½ 26 30,75 67,65 11,60
4 30 40,75 89,65 14,60
4 3/8 32 46,0 101,20 16,70
4 ½ 34 52,00 114,20 18,85
4 ¾ 36 58,50 128,70 21,00
5 38 65,20 143,40 23,50
5 ½ 40 71,50 157,30 26,00
6 44 87,75 193,10 32,20
6 ½ 48 104,00 228,80 38,00
7 52 123,00 270,60 43,00
7 ½ 56 142,00 312,40 50,00
8 60 163,50 358,60 56,00
8 ½ 64 185,00 407,00 64,00
9 68 209,50 460,90 72,50
9 ½ 72 234,00 514,80 81,00
10 ½ 80 290,00 638,00 98,50
Dimension NYLON
Circ Inc Ø mm Weight Kg/100mt Weight Kg/220mt Breaking load Ton.
1 ¼ 8 4,19 9,21 1,35
1 ½ 10 6,50 14,30 2,08
1 ¾ 12 9,37 20,61 3,00
2 14 12,80 28,16 4,10
2 1/4 16 16,60 36,52 5,30
2 ½ 18 21,00 46,20 6,70
2 ¾ 20 26,00 57,20 8,30
3 ¼ 24 37,30 82,06 12,00
3 ½ 26 44,15 97,13 14,00
4 30 58,70 129,14 18,00
4 3/8 32 66,40 146,08 20,00
4 ½ 34 75,50 166,10 22,40
4 ¾ 36 84,00 184,80 24,80
5 38 94,00 206,80 27,40
5 ½ 40 104,00 228,80 30,00
6 44 127,00 279,40 35,80
6 ½ 48 150,00 330,00 42,00
7 52 176,50 387,60 48,80
7 ½ 56 203,00 446,60 56,00
8 60 234,00 514,80 63,80
8 ½ 64 265,00 583,00 72,00
9 68 300,50 661,10 81,00
9 ½ 72 336,50 739,20 90,00
10 ½ 80 415,00 913,00 110,00
Dimension POLYESTER
Circ Inc Ø mm Weight Kg/100mt Weight Kg/220mt Breaking load Ton.
1 ¼ 8 5,10 11,20 1,20
1 ½ 10 8,10 17,80 1,59
1 ¾ 12 11,60 25,50 2,27
2 14 15,70 34,50 3,18
2 1/4 16 20,50 45,10 4,06
2 ½ 18 26,00 57,20 5,08
2 ¾ 20 32,00 70,40 6,35
3 ¼ 24 46,00 101,20 9,14
3 ½ 26 54,00 118,80 10,70
4 30 72,00 158,40 13,70
4 3/8 32 82,00 180,40 15,70
4 ½ 34 93,00 204,60 27,60
4 ¾ 36 104,00 228,80 30,50
5 38 115,90 255,00 33,80
5 ½ 40 128,00 281,60 37,00
6 44 156,50 344,30 44,20
6 ½ 48 185,00 407,00 51,70
7 52 217,60 478,70 60,20
7 ½ 56 250,20 550,50 76,20
8 60 288,50 634,70 79,00
8 ½ 64 326,70 718,00 88,80
9 68 370,00 814,00 99,80
9 ½ 72 314,20 911,00 110,90
10 ½ 80 511,60 1125,00 135,00