BUOYS
CLASSIC SERIES
Cylindrical mooring buoys, mainly used in fish farms. Internal armor made in iron or PE. PU or EPS filling
Series Chart
Floating (Kg) | Dia. central hole (mm) | Buoy height (mm) | Buoy diameter (mm) | Weight (Kg) |
500 | 60 o 200 | 880 | 900 | 56 |
750 | 200 | 800 | 1200 | 65 |
1000 | 200 | 1050 | 1200 | 85 |
1600 | 200 | 875 | 1800 | 180 |
2600 | 200 | 1100 | 1800 | 250 |
3000 | 200 | 1460 | 1800 | 280 |
FP SERIES
Teardrop-shaped buoys, the latest generation of mooring buoys Ad.Aq. composed exclusively of PE parts. Internal reinforcement always in PE, PU or EPS filling. Mooring attachment reinforced with PE plate and stainless steel cover.
Series Chart
Floating (Kg) | Dia. central hole (mm) | Buoy height (mm) | Buoy diameter (mm) | Weight (Kg) |
800 | 160 o 200 | 1100 | 1300 | 145 |
1200 | 200 | 1380 | 1500 | 200 |
1500 | 200 | 1470 | 1500 | 225 |
2000 | 200 | 1750 | 1500 | 250 |
2600 | 200 |
MITILAQ FLOATS
Ad.Aq. produces floats for mussel farming with biconical and spherical shape, to be used empty (filling in compressed air) or filled with PU. Eyelets for connection to moorings at both the ends.
Series Chart
Model | Dimensions (mm) | Weight (Kg) | Floating (Kg) |
Mitilaq 80 | 470 x 1000 | 6 | 80 |
Mitilaq 130 | 520 x 1200 | 8 | 120 |
Mitilaq 160 | 520 x 1450 | 10 | 168 |
Mitilaq 230 | 590 x 1680 | 18 | 230 |
Mitilaq 300 | 800 x 1000 | 23 | 300 |
DEEP FLOATS
Ad.Aq. manufactures floats for underwater use with PU filling and through hole or armor in PE for mooring connection. These spheres are used both in fish farms and in mussel farms.
Series Chart
Model | Diameter (mm) | Weight (Kg) | Floating (Kg) | Ø hole (mm) |
SF28 | 280 | 2,5 | 8,5 | 24 |
SF55 | 550 | 13 | 80 | 60 |
SF65 | 650 | 16 | 105 | 60 |